Skip navigation
Top Ranked Funds
Marketocracy's Top Ranked Funds vs. MorningStar
Proven Performance Matters - Compare 5-Year Performance Returns

Like professional baseball, a farm system is a better way to identify skilled investors than reading resumes and conducting interviews.
We think investment professionals should have to prove themselves before they are allowed to manage other people’s money. We track model funds and fund managers in our farm system to build our team of investors and products.



- Invest in Marketocracy Master funds by opening an SMA account today. Click on their links below to see more information, Biographies, Blog Entries, and more.

Top Ranked Marketocracy & Morningstar Funds - As of December 29, 2011

5-Year Rank Fund Name Symbol 4-Week (%) 3-Month (%) YTD (%) 1-Year AAR(%) 3-Year AAR(%) 5-Year AAR(%) Inception Return (%) Inception Return AAR(%) Mgr Tenure (yrs) Cash (%)
5-Year Rank Fund Name Symbol 4-Week (%) 3-Month (%) YTD (%) 1-Year AAR(%) 3-Year AAR(%) 5-Year AAR(%) Inception Return (%) Inception Return AAR(%) Mgr Tenure (yrs) Cash (%)
Morningstar 001 Oceanstone Fund OSFDX 0.99 6.56 -0.35 -0.16 70.98 39.68 - - 5.00 27.47
Marketocracy 001 cleaverc's MCROL MCROL -1.50 -3.19 -9.33 -8.58 50.06 38.25 417.05 35.21 5.4 53.28
Marketocracy 002 Justin Uyehara's HMF HMF 5.02 2.72 26.72 29.64 49.48 23.51 1054.78 31.56 8.9 0.56
Marketocracy 003 greensail's GCF GCF -3.94 -0.77 -9.62 -8.97 43.20 20.72 285.01 22.88 6.5 13.11
Marketocracy 004 bravedave's TIMF TIMF 0.40 3.03 -0.98 -1.24 8.93 18.76 310.13 20.57 7.5 27.98
Marketocracy 005 jwebb2's WTFGX WTFGX -0.23 3.18 -5.60 -6.81 43.71 18.55 152.59 9.95 9.8 21.83
Marketocracy 006 billyen's BMBio BMBio 0.29 8.37 12.62 11.31 18.11 17.30 132.26 10.44 8.5 31.95
Marketocracy 007 tomtom's TMF TMF -3.36 3.71 -17.44 -16.76 31.28 17.20 261.52 19.81 7.1 0.22
Marketocracy 008 jwebb2's WFGRX WFGRX 0.05 4.02 -5.25 -6.13 47.68 17.10 270.54 14.53 9.6 25.35
Marketocracy 009 razmig's RPC RPC -7.79 -4.39 20.44 26.57 26.83 15.72 295.75 18.54 8.1 95.83
Marketocracy 010 jnagel's NTVG NTVG 8.48 15.23 28.41 26.79 51.33 15.70 68.84 4.87 11 -0.19
Marketocracy 011 selkirkrich's SMF SMF 1.12 5.88 -20.32 -19.71 27.39 15.66 175.78 17.03 6.4 0.08
Marketocracy 012 jwebb2's JLMFX JLMFX -0.05 3.74 -4.88 -5.96 45.38 15.19 237.97 12.58 10.3 27.18
Marketocracy 013 bwaterman's BMF BMF 3.74 5.64 17.77 17.32 41.80 14.62 300.88 16.83 8.9 1.84
Marketocracy 014 mtom's INSII INSII 3.59 17.31 15.27 15.34 34.85 14.27 448.27 19.97 9.3 0.65
Marketocracy 015 zhdy01's ZGBF ZGBF -12.80 -11.25 -11.22 -7.51 29.66 14.10 243.02 17.14 7.8 3.71
Marketocracy 016 donquixote's SP5C SP5C 2.17 8.45 -1.98 -1.48 22.59 14.10 132.25 11.26 7.9 12.12
Marketocracy 017 791branko's BK11 BK11 0.98 14.32 10.58 11.06 31.13 14.02 95.04 7.33 9.4 19.78
Marketocracy 018 Jack Weyland's VALUE VALUE -4.63 -10.28 -4.96 -3.35 30.33 14.01 1241.72 31.68 9.4 6.56
Marketocracy 019 grayanderson's GMF2 GMF2 5.04 12.71 -6.16 -4.89 27.92 13.86 92.28 12.13 5.7 0.76
Marketocracy 020 guruonthestreet's GMF GMF -0.83 7.47 1.45 1.82 45.62 13.72 125.94 15.89 5.5 0.02
Marketocracy 021 kenimo's KEVMF KEVMF 2.56 -6.55 21.74 22.54 40.25 13.46 234.35 11.50 11.1 0.06
Marketocracy 022 nbillou's BLFP BLFP 9.99 29.84 0.67 -0.18 39.62 13.38 162.86 12.31 8.3 17.69
Marketocracy 023 luca01's LMF LMF 2.18 7.74 -1.60 1.00 26.28 13.28 97.77 13.42 5.4 19.73
Marketocracy 024 waynoooo's HKT HKT 1.76 10.79 -0.58 0.61 41.28 13.18 142.68 13.71 6.9 8.92
Marketocracy 025 elovell15's MDE MDE 3.90 6.11 -0.31 -0.72 22.37 13.18 106.25 13.59 5.7 5.44
Marketocracy 026 booatha's CNE CNE 0.91 -4.96 23.03 22.71 27.87 12.99 76.93 10.34 5.8 30.94
Marketocracy 027 smithers's MMM MMM 5.28 10.13 3.88 3.15 31.27 12.35 253.54 15.35 8.8 14.87
Marketocracy 028 tcloud_jr's CND CND -1.12 10.97 0.96 0.02 30.04 12.01 306.99 17.11 8.9 5.62
Marketocracy 029 dsmdsm's MFDF MFDF 4.38 6.91 8.30 8.03 19.98 11.97 91.22 13.09 5.3 0.33
Marketocracy 030 wollac's WAF WAF 1.46 3.51 -13.76 -13.49 31.86 11.92 115.67 11.59 7 6.73
Marketocracy 031 mpatterson3's FDF FDF 1.73 8.02 -3.05 -2.82 25.52 11.68 106.59 7.58 9.9 10.44
Marketocracy 032 eschneider's TURT TURT 2.82 9.09 5.98 7.53 31.06 11.67 317.57 16.91 9.1 30.09
Marketocracy 033 ioanna's IMF IMF 1.19 2.87 10.62 8.93 37.46 11.58 194.59 13.83 8.3 7.93
Morningstar 002 Intrepid Small Cap ICMAX 1.60 7.83 1.10 0.78 20.34 11.54 - - 2.00 39.73
Marketocracy 034 ecervantes's EMCF EMCF 1.09 5.68 -15.87 -13.64 9.22 11.46 335.05 17.68 9 26.75
Morningstar 003 Reynolds Blue Chip Growth RBCGX 2.02 6.11 -6.79 -6.73 18.10 11.05 - - 23.00 0.00
Marketocracy 035 underparmike's PLSTF PLSTF 0.28 4.05 -2.50 -2.31 18.95 10.95 15.00 1.27 11 22.61
Marketocracy 036 esecours's RPFF RPFF 2.97 5.78 13.02 12.27 24.00 10.79 118.43 7.37 11 8.56
Marketocracy 037 jeffr's JMRBG JMRBG 4.07 12.77 11.12 10.19 23.79 10.70 310.15 17.31 8.8 11.76
Marketocracy 038 1german's BeG BeG 3.21 8.58 1.64 1.86 27.05 10.69 76.31 10.25 5.8 4.61
Marketocracy 039 Jim Van Meerten's VMNHI VMNHI -2.02 3.25 -12.79 -12.12 12.74 10.56 81.11 9.09 6.8 0.63
Marketocracy 040 stacey's SF SF 1.91 7.36 0.75 0.77 25.57 10.44 118.66 14.71 5.7 29.60
Marketocracy 041 mtom's MRF MRF 0.29 17.33 10.93 8.73 32.38 10.41 86.98 9.71 6.7 4.58
Marketocracy 042 treichart's TCRTF TCRTF -0.62 1.82 -22.68 -22.88 26.51 10.36 98.65 7.60 9.4 15.38
Marketocracy 043 thomasbethke's TB TB 0.96 -6.24 -1.00 -2.61 32.81 10.33 57.98 8.00 5.9 21.49
Morningstar 004 Delaware Pooled Focus Smid-Cap DCGTX 0.85 5.69 6.87 5.92 35.39 10.13 - - 6.00 4.77
Marketocracy 044 taras_lanovyk77's LMF LMF 2.00 11.15 -5.54 -5.03 38.73 10.02 122.01 10.76 7.8 16.42
Marketocracy 045 flyingkites's FMF FMF 1.29 1.83 8.13 6.93 42.73 9.97 139.31 11.19 8.2 1.75
Marketocracy 046 irs's ofv ofv 2.70 6.19 6.98 6.30 26.21 9.95 88.52 12.37 5.4 0.86
Marketocracy 047 peterg's D & G D & G 4.84 12.40 4.51 5.73 31.04 9.89 76.86 11.41 5.3 0.89
Marketocracy 048 zhdy01's SBF SBF -12.18 -9.64 -31.72 -27.65 37.53 9.84 230.41 16.76 7.7 2.27
Marketocracy 049 h.m.g's DeepV DeepV 4.93 1.88 -8.21 -9.15 21.30 9.83 99.01 11.89 6.1 20.07
Marketocracy 050 mrp8ntball's MBF MBF 0.40 -0.68 -16.70 -16.26 19.55 9.75 175.89 15.22 7.2 26.62
Marketocracy 051 waynoooo's WTAF WTAF 0.64 6.57 2.82 4.30 30.43 9.74 81.82 9.70 6.5 13.82
Marketocracy 052 holme11304's HMF HMF 1.29 1.42 1.98 2.66 21.72 9.71 165.25 11.46 9 7.69
Marketocracy 053 Kai Petainen's KAIEN KAIEN 5.45 5.31 -1.80 0.64 23.14 9.68 452.23 21.46 8.8 8.31
Marketocracy 054 gharm's GMF GMF 3.45 4.34 -1.81 -1.86 23.20 9.65 156.74 10.24 9.7 -0.27
Marketocracy 055 zhdy01's ZRDF ZRDF 1.80 8.43 -13.50 -11.85 19.96 9.64 201.80 16.09 7.4 4.60
Marketocracy 056 harish63's HLDbF HLDbF -1.51 1.21 -10.29 -10.96 19.60 9.60 92.81 9.14 7.5 3.11
Marketocracy 057 nbillou's CONSUM CONSUM 8.40 9.76 11.21 11.13 34.58 9.52 323.02 13.52 11.4 14.99
Marketocracy 058 bagahera's TECH TECH -1.93 0.23 -20.88 -20.57 23.83 9.46 185.15 11.74 9.4 9.45
Marketocracy 059 mleach's DMCMF DMCMF -2.76 -7.95 -26.62 -24.02 16.88 9.42 200.61 11.71 9.9 7.65
Marketocracy 060 goterps's OPF OPF -3.87 -3.88 -14.20 -15.46 21.64 9.41 469.21 18.55 10.2 2.60
Marketocracy 061 ecervantes's EEFF EEFF 1.99 4.96 0.66 1.77 10.04 9.38 406.91 19.25 9.2 22.59
Marketocracy 062 billyen's BMMF BMMF 0.46 0.63 7.70 6.26 26.23 9.19 111.65 6.94 11.2 0.91
Morningstar 005 Fidelity Select Chemicals FSCHX 4.36 11.08 -0.88 0.22 30.69 9.15 - - 2.00 2.16
Marketocracy 063 undream2's UVF UVF 5.80 9.36 -5.07 -4.55 21.37 9.10 62.63 9.57 5.3 33.10
Marketocracy 064 billdacat's WD WD -2.09 0.61 -1.70 -0.57 32.62 9.06 140.96 11.26 8.2 16.62
Marketocracy 065 utah's WADE WADE 5.92 7.18 14.03 13.76 29.07 9.01 77.60 9.77 6.2 9.96
Marketocracy 066 greenab's GVF GVF -3.81 -0.45 -17.20 -16.45 18.11 8.91 239.38 20.96 6.4 15.12
Marketocracy 067 maldito's MMF MMF 1.86 2.46 -10.40 -9.82 15.39 8.91 52.63 7.88 5.6 16.06
Morningstar 006 Yacktman Focused YAFFX 4.26 6.80 6.62 6.62 26.71 8.90 - - 9.00 10.02
Marketocracy 068 cfalcon's CFAF CFAF 5.84 -2.17 20.13 20.81 26.40 8.85 169.09 11.42 9.1 19.15
Marketocracy 069 macdepanne's MAXA MAXA 1.11 3.10 -10.12 -9.04 23.49 8.85 59.70 8.95 5.5 7.13
Marketocracy 070 michaelfund's MMF MMF -6.10 -2.41 -12.33 -9.16 15.85 8.79 93.59 9.36 7.4 1.34
Marketocracy 071 lturner's gwfun gwfun 0.46 7.38 -0.88 0.09 15.34 8.76 166.42 9.53 10.8 31.57
Morningstar 007 Saratoga Technology & Comm A STPAX -0.65 1.80 -10.10 -10.62 30.42 8.75 - - 0.00 0.58
Marketocracy 072 cwilliams's CWMF CWMF 1.47 8.07 9.84 9.42 45.02 8.75 1046.26 23.81 11.4 7.71
Marketocracy 073 ghaiser's TF TF 2.77 9.07 -3.50 -5.19 27.30 8.71 74.93 7.12 8.1 23.32
Marketocracy 074 hedgeworks's TD TD 4.18 4.24 9.47 9.83 30.11 8.63 54.66 7.66 5.9 8.25
Marketocracy 075 dcassas's CBVFX CBVFX 2.65 10.97 -2.95 -3.48 21.79 8.61 207.91 10.31 11.4 1.96
Marketocracy 076 mbloudek's MMF MMF -0.41 0.64 -9.34 -9.19 29.46 8.59 341.65 15.73 10.2 28.99
Marketocracy 077 bagahera's LUCK LUCK -1.34 1.01 -14.86 -14.24 30.60 8.58 152.76 11.29 8.7 8.53
Morningstar 008 Wells Fargo Advantage Growth I SGROX 0.80 5.73 7.31 6.98 27.34 8.54 - - 7.00 3.86
Marketocracy 078 kikola's COI COI -5.81 -4.44 -22.68 -20.93 18.94 8.50 226.09 19.38 6.7 1.64
Marketocracy 079 the_barnacle's bhmfx bhmfx 1.38 10.96 11.91 11.57 23.12 8.49 170.26 11.80 8.9 1.37
Morningstar 009 Brown Capital Mgmt Small Co In BCSIX 1.99 6.62 -0.18 -0.98 22.93 8.46 - - 15.00 8.79
Marketocracy 080 bbleeze's TTMF TTMF 4.08 8.61 2.73 1.47 22.62 8.43 33.47 4.99 5.9 18.56
Marketocracy 081 plehrman's HF HF 0.77 2.74 -4.21 -3.72 11.59 8.39 38.48 4.93 6.8 8.70
Marketocracy 082 hewitting's HMF HMF 4.02 15.36 -1.25 -1.51 25.39 8.38 81.99 9.25 6.8 0.51
Marketocracy 083 Timothy Siegel's SSOF1 SSOF1 -0.70 8.08 -23.30 -22.21 21.76 8.34 207.56 16.76 7.2 -0.95
Marketocracy 084 jeatt's JMF3 JMF3 4.06 7.06 -3.13 -2.92 27.03 8.32 54.89 6.96 6.5 1.27
Marketocracy 085 xcentrix's XCF XCF -8.08 -5.48 -27.81 -25.61 12.09 8.30 93.61 10.59 6.6 7.76
Marketocracy 086 mndfkr's MMF MMF -0.55 2.94 -27.15 -25.83 24.47 8.25 80.11 6.23 9.7 38.97
Marketocracy 087 xcentrix's XGMF XGMF -8.46 -4.77 -12.79 -10.23 14.84 8.25 72.53 7.92 7.1 3.01
Marketocracy 088 wallace15's JWMFX JWMFX -3.67 -11.85 11.97 10.83 33.71 8.21 55.13 4.58 9.8 1.72
Marketocracy 089 bushes's GMBL GMBL 0.27 9.70 7.87 8.28 42.37 8.18 119.73 11.94 7 3.69
Marketocracy 090 greensail's GHCF GHCF 2.29 7.88 -5.01 -6.77 18.20 8.15 59.56 7.34 6.6 13.81
Morningstar 010 Scout Mid Cap UMBMX 2.68 4.46 -0.23 -0.45 25.01 8.12 - - 4.00 6.98
Marketocracy 091 wassagi's WFSX WFSX -4.83 61.43 28.86 29.01 48.21 8.12 532.85 23.11 8.9 14.62
Marketocracy 092 Randolph C. McDuff's RMG1 RMG1 2.76 10.82 11.77 12.72 21.03 8.03 567.37 18.02 11.4 -0.11
Morningstar 011 Berkshire Focus BFOCX -2.51 -7.02 -7.61 -8.56 36.21 8.02 - - 14.00 0.00
Marketocracy 093 sand_down's SMF SMF -5.06 -3.70 -21.02 -19.01 20.27 7.99 185.37 13.23 8.4 7.62
Marketocracy 094 treichart's TMFSD TMFSD -0.78 6.05 -11.09 -10.47 19.51 7.95 185.93 12.06 9.2 7.42
Morningstar 012 Eaton Vance Atlanta Capital SM EISMX 4.22 15.01 4.83 4.42 23.22 7.92 - - 7.00 2.30
Marketocracy 095 rdf's F F 4.63 11.05 3.54 3.82 24.63 7.83 109.22 10.66 7.3 0.85
Marketocracy 096 rmeyers's BSMF BSMF 6.15 7.75 3.14 3.04 26.91 7.82 70.24 4.84 11.2 0.21
Morningstar 013 Brown Capital Mgmt Mid-Cap Inv BCMSX 3.07 8.35 -2.40 -2.44 22.64 7.80 - - 8.00 3.70
Morningstar 014 Yacktman YACKX 4.32 6.92 6.47 6.49 25.72 7.80 - - 10.00 9.74
Marketocracy 097 stanglx718's MF626 MF626 3.72 6.47 -9.15 -9.69 18.13 7.80 118.11 11.04 7.4 10.92
Marketocracy 098 waldmaninvests's WMF WMF 4.09 8.95 -21.89 -18.85 27.46 7.77 108.14 11.68 6.6 0.00
Marketocracy 099 puckhead's DBTRX DBTRX 2.48 15.37 -0.09 0.23 23.30 7.76 266.30 12.26 11.2 0.16
Marketocracy 100 kuyeno's KMF KMF -6.84 -3.91 -10.50 -9.85 21.39 7.74 157.30 10.53 9.4 34.68
Morningstar 015 Integrity Williston Bsn/Md-N A ICPAX 2.88 21.27 3.88 5.10 23.83 7.69 - - 2.00 0.00
Marketocracy 101 falcon33's jpg2 jpg2 4.30 6.23 6.55 6.90 22.11 7.69 90.24 10.36 6.5 0.00
Marketocracy 102 arogolsky's GUS GUS 2.16 6.24 -1.97 -0.47 24.05 7.67 149.67 9.80 9.8 -1.18
Marketocracy 103 kangaroo's CCE CCE 3.84 6.19 1.61 1.50 19.15 7.58 72.00 6.55 8.5 24.81
Marketocracy 104 lturner's mm mm 2.04 5.65 -6.68 -5.74 11.94 7.56 144.34 8.62 10.8 26.69
Marketocracy 105 kstavrou's KCCMF KCCMF 0.52 7.86 13.75 12.55 43.65 7.56 96.99 7.42 9.5 -0.32
Marketocracy 106 worldcup's LANGE LANGE 2.01 3.47 -1.28 -0.90 21.36 7.54 96.42 10.35 6.8 -0.13
Morningstar 016 SouthernSun Small Cap Investor SSSFX 3.06 16.88 4.42 4.31 29.61 7.53 - - 8.00 9.95
Marketocracy 107 mrdrby's WHAF WHAF -3.11 3.28 -29.14 -27.36 12.02 7.53 44.60 7.18 5.3 10.24
Morningstar 017 Monetta Young Investor MYIFX 4.17 6.42 1.02 0.97 24.53 7.52 - - 4.00 3.49
Morningstar 018 Janus Triton D JANIX 3.28 10.15 1.83 1.65 28.53 7.51 - - 6.00 4.30
Marketocracy 108 utepark's UGF UGF -10.17 -9.61 -17.32 -14.36 23.93 7.51 107.22 9.31 8.2 14.22
Marketocracy 109 cthiessen1's CMF CMF -4.27 -9.86 -13.07 -13.97 29.73 7.50 280.21 15.33 9.4 21.93
Marketocracy 110 mike1's MMF MMF 1.85 3.05 -5.56 -5.74 28.37 7.49 325.74 17.08 9.2 19.78
Morningstar 019 Fidelity Select Pharmaceutical FPHAX 7.22 9.73 12.61 12.25 19.05 7.47 - - 5.00 4.63
Marketocracy 111 dchabino's DCHYG DCHYG 4.94 5.41 1.56 1.98 26.14 7.46 79.02 8.78 6.9 9.34
Marketocracy 112 crossy's CLVF CLVF 11.80 14.33 10.76 10.50 32.31 7.45 214.81 13.70 8.9 7.17
Marketocracy 113 nbillou's OIL OIL -3.61 -10.46 -13.70 -12.77 31.11 7.40 290.64 12.73 11.4 34.22
Morningstar 020 Fidelity Select IT Services FBSOX 2.23 6.94 1.53 1.63 25.23 7.39 - - 3.00 3.17
Marketocracy 114 bvbfan's BMF BMF -4.83 -2.92 -19.26 -16.65 28.31 7.36 212.39 13.32 9.1 25.52
Marketocracy 115 striper11's SMF SMF 4.64 9.60 -0.04 0.00 22.43 7.35 115.42 10.83 7.5 0.37
Morningstar 021 T. Rowe Price Health Sciences PRHSX 4.27 6.27 9.71 8.99 20.06 7.31 - - 12.00 0.81
Marketocracy 116 haizat's HAF HAF 2.01 6.62 -2.37 -2.37 22.43 7.29 176.70 12.17 8.9 13.02
Marketocracy 117 jchauvette's YMA8 YMA8 2.16 5.44 0.11 0.89 19.28 7.28 414.23 19.34 9.3 19.20
Morningstar 022 ING MidCap Opportunities Port IIMOX 2.67 7.75 -1.28 -1.40 23.73 7.27 - - 4.00 2.12
Morningstar 023 Fidelity Select Consumer Stapl FDFAX 5.44 7.59 8.36 8.50 15.68 7.26 - - 8.00 3.89
Marketocracy 118 chris_nairn's CMF CMF -2.07 -6.60 -25.79 -24.91 2.21 7.25 258.55 14.64 9.3 5.30
Marketocracy 119 kangaroo's CCO CCO 3.36 5.49 -0.32 -0.45 15.60 7.24 92.31 7.98 8.5 22.44
Marketocracy 120 jpb's JBRAX JBRAX 3.73 6.22 -17.69 -14.33 26.18 7.22 231.42 17.86 7.3 4.53
Marketocracy 121 natalieb's Auto Auto 6.65 18.00 13.59 13.21 33.07 7.22 62.98 7.55 6.7 3.13
Morningstar 024 Prudential Jennison Health Sci PHLAX 4.36 9.35 11.13 10.33 19.42 7.21 - - 12.00 5.07
Marketocracy 122 grumpypole's GIF GIF 3.53 17.49 -4.80 -4.93 25.99 7.20 183.59 11.67 9.4 0.27
Marketocracy 123 sassa's RBF RBF 4.48 4.72 -4.54 -5.92 21.35 7.20 54.72 8.05 5.6 10.23
Marketocracy 124 Kai Petainen's KAIMS KAIMS 5.75 5.20 -16.12 -16.54 24.03 7.16 399.96 20.10 8.8 2.40
Marketocracy 125 delraydella's DMF6 DMF6 3.42 6.81 -3.23 -2.59 22.18 7.16 223.39 13.10 9.5 1.95
Marketocracy 126 wollac's WROEF WROEF 3.26 6.64 -6.34 -7.07 17.69 7.16 77.44 7.44 8 33.90
Morningstar 025 FBR Gas Utility Index Investor GASFX 6.18 13.35 24.45 24.43 21.60 7.12 - - 11.00 2.18
Marketocracy 127 prescient's TRV TRV -1.97 8.17 -6.43 -6.79 9.04 7.11 51.80 7.73 5.6 1.46
Marketocracy 128 dsissom's DMF DMF -4.20 2.89 -10.61 -8.17 25.93 7.07 67.59 7.91 6.8 21.02
Marketocracy 129 crossy's CDSF CDSF 4.96 11.98 -2.07 -2.60 32.93 7.05 69.92 7.26 7.6 0.14
Marketocracy 130 eschneider's SURP SURP -2.00 4.77 -3.62 -3.42 20.52 7.03 181.97 12.02 9.1 33.88
Marketocracy 131 falcon33's jpg jpg 4.22 6.03 6.21 6.68 23.70 7.01 70.57 8.03 6.9 -0.02
Marketocracy 132 wmvjohnson's FPPFX FPPFX 1.25 0.77 15.43 16.08 25.59 7.00 50.38 7.06 6 0.82
Marketocracy 133 barewires's PONE PONE 2.69 6.54 2.11 2.88 16.14 7.00 184.29 12.45 8.9 31.58
Marketocracy 134 tinter's TMF TMF 2.71 11.29 -2.59 -2.70 15.32 6.98 81.91 10.27 6.1 14.51
Marketocracy 135 dubois31's DMF DMF 3.73 9.92 -6.52 -6.18 20.85 6.97 198.13 13.04 8.9 5.55
Morningstar 026 Fidelity Select Materials FSDPX 2.26 10.95 -9.41 -8.57 29.62 6.91 - - 4.00 3.34
Marketocracy 136 yakovkogan's YEM YEM 2.21 2.40 -6.17 -4.67 26.55 6.91 79.68 10.24 6 22.97
Marketocracy 137 rawinnig's MMFX MMFX 3.14 7.36 -0.38 -0.50 31.75 6.89 56.01 4.03 11.2 6.13
Marketocracy 138 cpaugh's CQVF CQVF 2.46 7.05 -5.30 -5.02 27.56 6.89 145.83 11.91 8 10.27
Marketocracy 139 raleigh_k's old old 1.51 4.51 -4.85 -4.63 23.04 6.88 124.88 10.00 8.5 39.02
Morningstar 027 Fidelity Select Software & Com FSCSX 1.48 6.55 1.48 1.31 25.89 6.87 - - 3.00 3.72
Morningstar 028 ING Mid Cap Opportunities A NMCAX 2.64 7.69 -1.65 -1.75 23.35 6.86 - - 4.00 1.62
Marketocracy 140 mrcowie's SINOX SINOX -1.14 -0.74 -1.14 -0.06 5.31 6.85 134.76 10.41 8.6 34.25
Morningstar 029 Lord Abbett Developing Growth LAGWX 1.56 7.13 -2.12 -2.54 26.91 6.84 - - 6.00 4.13
Marketocracy 141 tweakie's BEE BEE 0.74 -2.65 -21.80 -19.89 2.61 6.84 69.83 9.46 5.9 5.95
Marketocracy 142 billdacat's FF FF -5.39 -2.64 -8.11 -6.60 25.11 6.83 70.55 6.75 8.2 10.90
Morningstar 030 Fidelity Small Cap Discovery FSCRX 6.32 16.55 -0.44 -0.88 27.75 6.81 - - 6.00 0.00
Marketocracy 143 bmartensen's BMMF BMMF 6.21 6.42 -1.17 -1.58 15.17 6.81 175.06 9.69 10.9 2.51
Morningstar 031 BlackRock Health Sciences Opps SHSAX 5.85 5.15 5.18 4.67 13.60 6.79 - - 8.00 10.53
Marketocracy 144 rfloyd1's RGMF RGMF 3.57 4.52 12.40 12.11 25.39 6.78 30.33 2.72 9.9 22.98
Marketocracy 145 jimyy's Gold Gold -10.04 -9.69 -17.05 -14.94 14.81 6.77 115.59 9.76 8.2 11.45
Marketocracy 146 waynoooo's TSF TSF 2.59 14.26 3.60 4.44 34.45 6.75 89.37 10.61 6.3 1.95
Marketocracy 147 fmoslehi's VALUX VALUX 2.05 4.39 -11.59 -11.95 17.73 6.74 192.65 10.16 11.1 3.21
Marketocracy 148 nalsaadi's SAF SAF -4.52 7.74 -36.21 -35.31 27.13 6.74 155.61 11.12 8.9 0.17
Marketocracy 149 imel96's IMFm IMFm 4.07 6.53 0.69 0.80 19.87 6.73 143.19 9.43 9.9 11.33
Marketocracy 150 cstelmachowski's XSINX XSINX 4.45 4.81 -0.87 0.03 22.46 6.72 254.53 13.28 10.1 13.69
Morningstar 032 T. Rowe Price Media & Telecomm PRMTX 3.23 2.04 -0.78 -0.67 29.85 6.71 - - 2.00 0.62
Marketocracy 151 jerrypettit's PEF PEF 4.61 12.48 -9.83 -7.64 28.45 6.68 355.82 18.51 8.9 8.18
Marketocracy 152 Kai Petainen's KAIDI KAIDI 3.81 9.19 -2.01 -2.42 40.02 6.67 246.12 15.19 8.8 2.56
Marketocracy 153 disturbed's EEKYX EEKYX -2.49 3.54 -19.56 -17.54 16.53 6.64 49.14 7.70 5.4 29.73
Marketocracy 154 emassaro's EMF EMF 1.92 5.40 -0.39 0.62 29.31 6.61 41.12 5.05 7 3.73
Marketocracy 155 chill1's CMF CMF 0.67 -0.20 -1.31 -2.05 25.23 6.59 129.78 9.83 8.9 22.57
Marketocracy 156 harish63's HBV HBV 4.12 7.28 -22.84 -22.29 14.53 6.58 170.04 12.31 8.5 2.18
Marketocracy 157 swhite's SMF SMF 0.51 7.24 8.00 7.32 31.69 6.55 57.94 6.95 6.8 0.16
Marketocracy 158 larou's HHYMF HHYMF 1.26 -0.77 20.91 22.27 23.71 6.53 121.72 7.85 10.5 24.17
Morningstar 033 T. Rowe Price Global Technolog PRGTX 0.04 3.17 -2.19 -2.19 30.66 6.52 - - 3.00 1.10
Morningstar 034 Waddell & Reed New Concepts A UNECX 3.59 9.74 -1.21 -1.73 26.83 6.52 - - 11.00 0.04
Morningstar 035 JHVIT Health Sciences Trust Se JEHSX 4.29 6.27 9.26 8.57 19.60 6.51 - - 11.00 1.89
Morningstar 036 Live Oak Health Sciences LOGSX 3.65 4.99 9.24 8.81 19.03 6.51 - - 10.00 0.56
Morningstar 037 VALIC Company I Health Science VCHSX 4.24 6.15 9.06 8.45 19.45 6.51 - - 11.00 1.80
Marketocracy 159 billyen's BMF BMF 2.31 8.69 2.98 1.99 22.13 6.50 81.04 5.85 10.4 6.08
Marketocracy 160 rim1000's RPMMX RPMMX 5.74 8.64 10.49 9.55 14.02 6.46 37.16 5.72 5.7 11.51
Morningstar 038 Delaware Smid Cap Growth A DFCIX 0.86 5.74 7.48 6.53 29.51 6.46 - - 2.00 5.80
Marketocracy 161 qarel's QPF QPF -1.62 -15.72 -10.65 -10.35 16.86 6.45 41.47 6.40 5.6 30.62
Marketocracy 162 mbarbon's std std 6.04 9.08 9.15 9.71 17.20 6.39 71.28 7.76 7.2 4.57
Marketocracy 163 sensei7's SMF SMF -4.86 -1.04 -4.93 -3.98 24.05 6.36 41.16 5.71 6.2 13.66
Marketocracy 164 scipioafricanus's SMF SMF 5.74 6.18 -5.73 -5.41 15.92 6.33 75.43 8.48 6.9 5.23
Marketocracy 165 gator101's FMGGX FMGGX -0.31 3.90 -12.57 -12.90 17.84 6.32 111.19 6.88 11.2 31.55
Marketocracy 166 luvnpeas's LEIF LEIF 5.02 8.52 8.23 8.58 17.79 6.32 71.56 7.85 7.1 16.89
Marketocracy 167 xcentrix's XSF XSF -12.89 -8.61 -18.41 -14.82 16.86 6.31 91.20 9.44 7.2 1.74
Morningstar 039 Rydex Consumer Products Inv RYCIX 5.13 6.87 13.64 13.77 17.64 6.30 - - 8.00 0.45
Marketocracy 168 Jim Van Meerten's VMFOR VMFOR 5.24 1.96 0.93 0.76 16.64 6.29 72.28 7.15 7.9 0.06
Marketocracy 169 jstires's bud bud 6.53 7.02 -3.15 -3.23 31.24 6.29 74.26 8.13 7.1 12.45
Marketocracy 170 fatboydk's DBsep DBsep 4.61 9.51 2.08 2.54 22.91 6.28 73.31 5.47 10.3 2.21
Morningstar 040 Rydex S&P MidCap 400 Pure Grow RYCKX 1.71 3.18 -1.65 -1.97 28.03 6.27 - - 5.00 0.00
